Eska Eska board
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 695-2520 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1100-4000 µm |
| Caliper (points) | 43.3-157.5 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC, Blue Angel |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “1.10 | 695 | 350 | 140 | 780 | 780 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Basis weight “1.20 | 755 | 420 | 170 | 810 | 810 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Basis weight “1.25 | 790 | 500 | 210 | 845 | 845 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Basis weight “1.40 | 880 | 660 | 290 | 885 | 885 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Caliper “1.10 | 695 | 350 | 140 | 780 | 780 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Caliper “1.20 | 755 | 420 | 170 | 810 | 810 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Caliper “1.25 | 790 | 500 | 210 | 845 | 845 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Caliper “1.40 | 880 | 660 | 290 | 885 | 885 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Certification: Blue Angel “• PEFC certified (PEFC/30-32-541 to 1200 x 1600 mm (LG) • Blue Angel The German Ecolabel (RAL) • Rotary cut sizes are available in any size from 100 x 150 mm (LG)” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC® certified (FSC-C022653) • Large sheets are available in any size from 500 x 500 mm (LG)” eska.com
- Certification: PEFC “…certified (FSC-C022653) • Large sheets are available in any size from 500 x 500 mm (LG) • PEFC certified (PEFC/30-32-541 to 1200 x 1600 mm (LG)” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| EcoBoard Book | KAPAG | Paperboard | 945-2205 | 1500-3500 | Flexo, Screen | Sign & wide format | ||
| KÖHLERDISPLAY | Köhlerpappen | Paperboard | 1050-1960 | 1500-3000 | Sign & wide format | |||
| アスカF貼合品(艶付CC F) | Daiwa Itagami | Paperboard | 900-1950 | 1280-2880 | FSC | |||
| NPAC | Nippon Paper | Paperboard | 1000-1700 | Folding carton | ||||
| AQUA - Water Resistant Packaging Board | Smurfit Westrock | Paperboard | 700-1950 | FSC, PEFC | ||||
| Foodline | Solidus Solutions | Paperboard | 500-2000 | Offset |