Köhlerpappen KÖHLERDISPLAY
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | MULTI |
| Finish | Unknown |
| Basis weight | 1050-1960 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1500-3000 µm |
| Caliper (points) | 59.1-118.1 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Sign & wide format |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “1,50 1.050 0,700 1,43 60 60 7,0 70/80/100/120 x 50-180 +/- 6 +/- 6 +/- 6 +/- 6 +/- 10 +2 / -0 2” koehlerpappen.de
- Basis weight “4,00 2.800 0,700 1,43 85 60 7,0 70/80/100/120 x 50-180 +/- 6 +/- 6 +/- 6 +/- 6 +/- 10 +2 / -0 2” koehlerpappen.de
- Caliper “1,50 1.050 0,700 1,43 60 60 7,0 70/80/100/120 x 50-180 +/- 6 +/- 6 +/- 6 +/- 6 +/- 10 +2 / -0 2” koehlerpappen.de
- Caliper “4,00 2.800 0,700 1,43 85 60 7,0 70/80/100/120 x 50-180 +/- 6 +/- 6 +/- 6 +/- 6 +/- 10 +2 / -0 2” koehlerpappen.de
Source: koehlerpappen.de · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| EcoWoodBoard | KAPAG | Paperboard | 360-2600 | 750-5000 | Flexo, Screen | Sign & wide format | ||
| KATZ Display Board glazed | Katz Group | Paperboard | 725-1495 | 1170-2090 | Offset, Screen, Digital | Sign & wide format | ||
| STUDIOCARD PRO | KOHLSCHEIN | Paperboard | 520-800 | 500-750 | Offset, Screen, Digital | Sign & wide format | FSC, ECF | |
| CONVERD Wide Format | Neenah (Mativ) | Paperboard | 1500-3000 | Offset, Screen | Sign & wide format | FSC | ||
| Eska display white | Eska | Paperboard | 1320-1800 | 2000-3000 | FSC | |||
| アスカF貼合品(艶付CC F) | Daiwa Itagami | Paperboard | 900-1950 | 1280-2880 | FSC |