Eska Eska display white
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 1320-1800 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 2000-3000 µm |
| Caliper (points) | 78.7-118.1 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “2.00 | 1320 | 795 | 1080 | 1480 | 1480 | 30 | 30 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m² | MD mNm | CD mNm | TOP kPa | BO” eska.com
- Basis weight “3.00 | 1800 | 1300 | 1335 | 1895 | 1895 | 30 | 30 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m² | MD mNm | CD mNm | TOP kPa | B” eska.com
- Caliper “2.00 | 1320 | 795 | 1080 | 1480 | 1480 | 30 | 30 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m² | MD mNm | CD mNm | TOP kPa | BO” eska.com
- Caliper “3.00 | 1800 | 1300 | 1335 | 1895 | 1895 | 30 | 30 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m² | MD mNm | CD mNm | TOP kPa | B” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC® certified (FSC-C022653) • Large sheets are available in any size from 500 x 500 mm to 2720 x 1600 mm” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| EcoBoard Book | KAPAG | Paperboard | 945-2205 | 1500-3500 | Flexo, Screen | Sign & wide format | ||
| KÖHLERDISPLAY | Köhlerpappen | Paperboard | 1050-1960 | 1500-3000 | Sign & wide format | |||
| アスカF貼合品(艶付CC F) | Daiwa Itagami | Paperboard | 900-1950 | 1280-2880 | FSC | |||
| NPAC | Nippon Paper | Paperboard | 1000-1700 | Folding carton | ||||
| AQUA - Water Resistant Packaging Board | Smurfit Westrock | Paperboard | 700-1950 | FSC, PEFC | ||||
| Foodline | Solidus Solutions | Paperboard | 500-2000 | Offset |