Eska Eska brown
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 885-2590 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1250-4000 µm |
| Caliper (points) | 49.2-157.5 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC |
| Food contact | Unknown |
| Recyclability | Recyclable |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, minimum order.
Where each value comes from
- Basis weight “1.25 | 885 | 565 | 240 | 935 | 935 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Basis weight “1.50 | 1040 | 910 | 395 | 1080 | 1080 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Basis weight “2.00 | 1350 | 1945 | 855 | 1365 | 1365 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Basis weight “3.00 | 1970 | 5660 | 2560 | 1940 | 1940 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Caliper “1.25 | 885 | 565 | 240 | 935 | 935 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Caliper “1.50 | 1040 | 910 | 395 | 1080 | 1080 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Caliper “2.00 | 1350 | 1945 | 855 | 1365 | 1365 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Caliper “3.00 | 1970 | 5660 | 2560 | 1940 | 1940 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bottom |)” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC certified (FSC-C022653)” eska.com
- Certification: PEFC “• Large sheets are available in any size from 400 x 500 mm (LG) • PEFC certified (PEFC/30-32-541) to 1600 x 1600 mm (LG)” eska.com
- Recyclability: recyclable “…ardboard A bona fide circular economy flag bearer. Made from 100% recycled paper and 100% recyclable materials, this 3-layered board is built to withstand the toughest types of transformation. Once again, the ‘lay flat, stay flat’…” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| EcoBoard Book | KAPAG | Paperboard | 945-2205 | 1500-3500 | Flexo, Screen | Sign & wide format | ||
| KÖHLERDISPLAY | Köhlerpappen | Paperboard | 1050-1960 | 1500-3000 | Sign & wide format | |||
| アスカF貼合品(艶付CC F) | Daiwa Itagami | Paperboard | 900-1950 | 1280-2880 | FSC | |||
| NPAC | Nippon Paper | Paperboard | 1000-1700 | Folding carton | ||||
| AQUA - Water Resistant Packaging Board | Smurfit Westrock | Paperboard | 700-1950 | FSC, PEFC | ||||
| Foodline | Solidus Solutions | Paperboard | 500-2000 | Offset |