Eska Eska display duo white
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 945-1505 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1100-1800 µm |
| Caliper (points) | 43.3-70.9 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “1.10 | 945 | 545 | 240 | 1080 | 1080 | 70 | 70 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m² | MD mNm | CD mNm | TOP kPa | BOTT” eska.com
- Basis weight “1.80 | 1505 | 1740 | 905 | 1290 | 1290 | 70 | 70 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m² | MD mNm | CD mNm | TOP kPa | BO” eska.com
- Caliper “1.10 | 945 | 545 | 240 | 1080 | 1080 | 70 | 70 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m² | MD mNm | CD mNm | TOP kPa | BOTT” eska.com
- Caliper “1.80 | 1505 | 1740 | 905 | 1290 | 1290 | 70 | 70 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m² | MD mNm | CD mNm | TOP kPa | BO” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC® certified (FSC-C022653) • Large sheets are available in any size from 500 x 500 mm to 2720 x 1600 mm” eska.com
- Certification: PEFC “…C-C022653) • Large sheets are available in any size from 500 x 500 mm to 2720 x 1600 mm • PEFC certified (PEFC/30-32-541)” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| CC F(チップボールF貼合品) | Daiwa Itagami | Paperboard | 900-1500 | 1280-2240 | FSC | |||
| EcoBoard Black | KAPAG | Paperboard | 500-2000 | 680-2720 | Offset, Flexo, Screen | Sign & wide format | ||
| MOUNTAIN - Brown Packaging Board | Smurfit Westrock | Paperboard | 150-2250 | FSC, PEFC | ||||
| Foodline | Solidus Solutions | Paperboard | 500-2000 | Offset | ||||
| KATZ Display Board glazed | Katz Group | Paperboard | 725-1495 | 1170-2090 | Offset, Screen, Digital | Sign & wide format | ||
| NPAC | Nippon Paper | Paperboard | 1000-1700 | Folding carton |