Eska Eska jeans
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 1020-1320 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1500-2000 µm |
| Caliper (points) | 59.1-78.7 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC |
| Food contact | Unknown |
| Recyclability | Biodegradable |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, minimum order.
Where each value comes from
- Basis weight “1.50 | 1020 | 820 | 435 | 1145 | 1145 | 50 | 50 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa” eska.com
- Basis weight “2.00 | 1320 | 1780 | 975 | 1345 | 1345 | 50 | 50 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kP” eska.com
- Caliper “1.50 | 1020 | 820 | 435 | 1145 | 1145 | 50 | 50 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa” eska.com
- Caliper “2.00 | 1320 | 1780 | 975 | 1345 | 1345 | 50 | 50 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | COBB60 ISO 535 | mm | g/m2 | MD mNm | CD mNm | kPa Top | kP” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC® certified (FSC-C022653) • Sheet sizes on request” eska.com
- Certification: PEFC “• FSC® certified (FSC-C022653) • Sheet sizes on request • PEFC certified (PEFC/30-32-541) • Available sizes 890 x 1190 mm (LG)” eska.com
- Recyclability: biodegradable “Eco-responsible and 100% biodegradable” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| CC F(チップボールF貼合品) | Daiwa Itagami | Paperboard | 900-1500 | 1280-2240 | FSC | |||
| MOUNTAIN - Brown Packaging Board | Smurfit Westrock | Paperboard | 150-2250 | FSC, PEFC | ||||
| EcoChromo | KAPAG | Paperboard | 250-2000 | 325-2650 | Offset, Flexo, Screen | Sign & wide format | ||
| KATZ Display Board glazed | Katz Group | Paperboard | 725-1495 | 1170-2090 | Offset, Screen, Digital | Sign & wide format | ||
| Foodline | Solidus Solutions | Paperboard | 500-2000 | Offset | ||||
| NPAC | Nippon Paper | Paperboard | 1000-1700 | Folding carton |