Eska Eska pure
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 615-1380 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1000-2000 µm |
| Caliper (points) | 39.4-78.7 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC |
| Food contact | Unknown |
| Recyclability | Recyclable |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, minimum order.
Where each value comes from
- Basis weight “Ivory, Grey, Green, Lavender, Blue | 1.00 | 615 | 325 | 200 | 950 | 950 | 50 | 50 | (table header: Product | Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursti” eska.com
- Basis weight “| 1.50 | 850 | 870 | 495 | 1140 | 1140 | 50 | 50 | (table header: Product | Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759” eska.com
- Basis weight “| 2.00 | 1080 | 1750 | 935 | 1325 | 1325 | 50 | 50 | (table header: Product | Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 27” eska.com
- Basis weight “Anthracite | 1.00 | 730 | 335 | 220 | 950 | 950 | 50 | 50 | (table header: Product | Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to” eska.com
- Caliper “Ivory, Grey, Green, Lavender, Blue | 1.00 | 615 | 325 | 200 | 950 | 950 | 50 | 50 | (table header: Product | Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursti” eska.com
- Caliper “| 1.50 | 850 | 870 | 495 | 1140 | 1140 | 50 | 50 | (table header: Product | Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759” eska.com
- Caliper “| 2.00 | 1080 | 1750 | 935 | 1325 | 1325 | 50 | 50 | (table header: Product | Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 27” eska.com
- Caliper “Anthracite | 1.00 | 730 | 335 | 220 | 950 | 950 | 50 | 50 | (table header: Product | Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC® certified (FSC-C022653) • Large sheets are available in any size from 400 x 500 mm (LG)” eska.com
- Certification: PEFC “…certified (FSC-C022653) • Large sheets are available in any size from 400 x 500 mm (LG) • PEFC certified (PEFC/30-32-541) to 1600 x 1600 mm (LG)” eska.com
- Recyclability: recyclable “…atural and premium Luxury packaging Lays flat, stays flat Three layers 100% Recycled 100% Recyclable Fibre” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| JadeBoard®Duo Brown | Papier- und Kartonfabrik Varel | Paperboard | Uncoated | 550-1400 | Offset | Folding carton | FSC | |
| Packline | Solidus Solutions | Paperboard | 450-1600 | |||||
| 艶付SC A(艶付大和白龍A+アスカA貼合品)/艶付SC F(艶付大和白龍F+アスカF貼合品) | Daiwa Itagami | Paperboard | 900-1300 | 1280-1920 | FSC | |||
| Alpha BlackCore | KAPAG | Paperboard | 360-1850 | 500-2500 | Offset, Flexo, Screen | Sign & wide format | ISO 9706 | |
| KATZ Display Board glazed | Katz Group | Paperboard | 725-1495 | 1170-2090 | Offset, Screen, Digital | Sign & wide format | ||
| Renovo | Monadnock Paper Mills | Paperboard | 810 | 762 | Offset, HP Indigo, Flexo, Digital | FSC, Green-e, Carbon Neutral (stated) |