Eska Eska puzzle
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 790-1890 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1250-3000 µm |
| Caliper (points) | 49.2-118.1 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “Grey | 1.25 | 790 | 500 | 210 | 845 | 845 | (table header: Product Colour | Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bot” eska.com
- Basis weight “Grey | 1.50 | 945 | 785 | 350 | 920 | 920 | (table header: Product Colour | Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bot” eska.com
- Basis weight “Grey | 1.60 | 1015 | 935 | 470 | 960 | 960 | (table header: Product Colour | Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bo” eska.com
- Basis weight “Grey | 1.75 | 1105 | 1175 | 530 | 1005 | 1005 | (table header: Product Colour | Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa” eska.com
- Caliper “Grey | 1.25 | 790 | 500 | 210 | 845 | 845 | (table header: Product Colour | Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bot” eska.com
- Caliper “Grey | 1.50 | 945 | 785 | 350 | 920 | 920 | (table header: Product Colour | Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bot” eska.com
- Caliper “Grey | 1.60 | 1015 | 935 | 470 | 960 | 960 | (table header: Product Colour | Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa Bo” eska.com
- Caliper “Grey | 1.75 | 1105 | 1175 | 530 | 1005 | 1005 | (table header: Product Colour | Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | | mm | g/m2 | MD mNm | CD mNm | kPa Top | kPa” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC certified (FSC-C022653)” eska.com
- Certification: PEFC “• Large sheets are available in any size from 400 x 500 mm (LG) • PEFC certified (PEFC/30-32-541) to 1200 x 1600 mm (LG)” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| NPAC | Nippon Paper | Paperboard | 1000-1700 | Folding carton | ||||
| AQUA - Water Resistant Packaging Board | Smurfit Westrock | Paperboard | 700-1950 | FSC, PEFC | ||||
| KÖHLERBOARD VARIO | Köhlerpappen | Paperboard | 800-1960 | 1000-3000 | Sign & wide format | |||
| EcoBoard White | KAPAG | Paperboard | 500-2310 | 700-3000 | Offset, Flexo, Screen | Sign & wide format | ||
| アスカF貼合品(艶付CC F) | Daiwa Itagami | Paperboard | 900-1950 | 1280-2880 | FSC | |||
| Foodline | Solidus Solutions | Paperboard | 500-2000 | Offset |