Eska Eska Soft
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 1000-2240 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1400-3500 µm |
| Caliper (points) | 55.1-137.8 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC, Blue Angel |
| Food contact | Unknown |
| Recyclability | Recyclable |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, minimum order.
Where each value comes from
- Basis weight “1.40 | 1000 | 720 | 330 | 950 | 950 | 70 | 70 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Acc” eska.com
- Basis weight “1.50 | 1040 | 765 | 350 | 960 | 960 | 70 | 70 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Acc” eska.com
- Basis weight “1.60 | 1090 | 850 | 390 | 980 | 980 | 70 | 70 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Acc” eska.com
- Basis weight “1.80 | 1190 | 1050 | 485 | 1015 | 1015 | 70 | 70 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 ” eska.com
- Caliper “1.40 | 1000 | 720 | 330 | 950 | 950 | 70 | 70 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Acc” eska.com
- Caliper “1.50 | 1040 | 765 | 350 | 960 | 960 | 70 | 70 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Acc” eska.com
- Caliper “1.60 | 1090 | 850 | 390 | 980 | 980 | 70 | 70 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Acc” eska.com
- Caliper “1.80 | 1190 | 1050 | 485 | 1015 | 1015 | 70 | 70 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 ” eska.com
- Certification: Blue Angel “• PEFC certified (PEFC/30-32-541) to 1200 x 1600 (LG) • Blue Angel The German Ecolabel (RAL) • Rotary cut sizes are available in any size from 190 x 120 mm (SG)” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC® certified (FSC-C022653) • Large sheets are available in any size from 400 x 500 mm (LG)” eska.com
- Certification: PEFC “…certified (FSC-C022653) • Large sheets are available in any size from 400 x 500 mm (LG) • PEFC certified (PEFC/30-32-541) to 1200 x 1600 (LG)” eska.com
- Recyclability: recyclable “eco-friendly solution. Made from 100% recycled, fully recyclable materials, it features a smooth and satin” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| EcoBoard Book | KAPAG | Paperboard | 945-2205 | 1500-3500 | Flexo, Screen | Sign & wide format | ||
| KÖHLERDISPLAY | Köhlerpappen | Paperboard | 1050-1960 | 1500-3000 | Sign & wide format | |||
| アスカF貼合品(艶付CC F) | Daiwa Itagami | Paperboard | 900-1950 | 1280-2880 | FSC | |||
| NPAC | Nippon Paper | Paperboard | 1000-1700 | Folding carton | ||||
| AQUA - Water Resistant Packaging Board | Smurfit Westrock | Paperboard | 700-1950 | FSC, PEFC | ||||
| Foodline | Solidus Solutions | Paperboard | 500-2000 | Offset |