Eska Eska Strong
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 805-2420 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1000-3000 µm |
| Caliper (points) | 39.4-118.1 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “1.00 | 805 | 310 | 120 | 1260 | 1260 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m² | MD mNm | CD mNm | top kPa | bottom kPa |)” eska.com
- Basis weight “1.25 | 1010 | 575 | 220 | 1310 | 1310 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m² | MD mNm | CD mNm | top kPa | bottom kPa |)” eska.com
- Basis weight “1.50 | 1210 | 905 | 365 | 1425 | 1425 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m² | MD mNm | CD mNm | top kPa | bottom kPa |)” eska.com
- Basis weight “2.00 | 1615 | 1900 | 800 | 1705 | 1705 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m² | MD mNm | CD mNm | top kPa | bottom kPa |)” eska.com
- Caliper “1.00 | 805 | 310 | 120 | 1260 | 1260 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m² | MD mNm | CD mNm | top kPa | bottom kPa |)” eska.com
- Caliper “1.25 | 1010 | 575 | 220 | 1310 | 1310 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m² | MD mNm | CD mNm | top kPa | bottom kPa |)” eska.com
- Caliper “1.50 | 1210 | 905 | 365 | 1425 | 1425 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m² | MD mNm | CD mNm | top kPa | bottom kPa |)” eska.com
- Caliper “2.00 | 1615 | 1900 | 800 | 1705 | 1705 | (table header: Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | mm | g/m² | MD mNm | CD mNm | top kPa | bottom kPa |)” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC certified (FSC-C022653)” eska.com
- Certification: PEFC “• Large sheets are available in any size from 400 x 500 mm (LG) • PEFC certified (PEFC/30-32-541) to 1600 x 1600 mm (LG)” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| EcoBoard Book | KAPAG | Paperboard | 945-2205 | 1500-3500 | Flexo, Screen | Sign & wide format | ||
| KÖHLERDISPLAY | Köhlerpappen | Paperboard | 1050-1960 | 1500-3000 | Sign & wide format | |||
| アスカF貼合品(艶付CC F) | Daiwa Itagami | Paperboard | 900-1950 | 1280-2880 | FSC | |||
| NPAC | Nippon Paper | Paperboard | 1000-1700 | Folding carton | ||||
| AQUA - Water Resistant Packaging Board | Smurfit Westrock | Paperboard | 700-1950 | FSC, PEFC | ||||
| Foodline | Solidus Solutions | Paperboard | 500-2000 | Offset |